Spawn Reference
How Spawning Works
When a spawn command is triggered:
- The targeted player receives the auto-pull buff, which periodically draws aggro from the spawned zombies.
- Zombies are randomly chosen from the command’s pool based on configured weights.
- As Game Stage increases, base zombie counts will also increase.
Extra Zombies via Super Chat
If your Super Chat donation exceeds the command’s minimum price, you spawn extra zombies on top of the base count.
Formula: extra zombies = floor((donation − minimum) ÷ threshold)
donation— your Super Chat amount in USDminimum— the command’s Super Chat minimum (see table below)threshold— the USD increment per extra zombie (see table below)
Example: !spawn normal has a $1.00 minimum and a $0.25 threshold.
A $2.00 Super Chat → $1.00 over minimum ÷ $0.25 = 4 extra zombies on top of the base 20.
Screamers are an exception — they have no base count and no Super Chat scaling. The screamer horde size is determined entirely by your current Game Stage.
Spawn Commands
killall anything called in there. Screamers are the exception: their horde is pulled in via the telnet spawnscouts command, so they can still be called in regardless of location.Click any column header to sort. The Notes column references the zombie pool used — see Zombie Pools below for the full member list.
| Command | Effect | Super Chat | Points | Base Spawn | Extra Zombies |
|---|---|---|---|---|---|
!spawn normal | Spawns a group of standard zombies that are drawn to the target player Pool: Normal | $1.00 | 100 | 20 | $0.25 |
!spawn feral normal | Spawns a group of feral zombies that are drawn to the target player Pool: Normal — Feral | $2.00 | 200 | 5 | $0.50 |
!spawn strong | Spawns a group of tougher zombies drawn to the target player Pool: Strong | $1.50 | 150 | 15 | $0.25 |
!spawn feral strong | Spawns a group of feral strong zombies that are drawn to the target player Pool: Strong — Feral | $2.50 | 250 | 5 | $0.50 |
!spawn ranged | Spawns ranged zombies drawn to the target player Pool: Ranged | $3.00 | 300 | 9 | $0.50 |
!spawn dogs | Spawns zombie dogs drawn to the target player Pool: Dogs | $2.00 | 200 | 4 | $0.25 |
!spawn animals | Spawns hostile zombie animals drawn to the target player Pool: Animals | $3.00 | 300 | 4 | $0.50 |
!spawn bees | Spawns bees that attack the target player Pool: Bees | $2.00 | 200 | 4 | $0.25 |
!spawn screamers | Spawns screamers near the target player; screamers will call a full horde Note: Screamer count scales with Game Stage | $6.00 | 600 | — | — |
!spawn normal | Spawns a group of standard zombies that are drawn to the target player Pool: Normal | $1.00 | 100 | 30 | $0.25 |
!spawn feral normal | Spawns feral variants from the standard zombie pool; target player receives auto-pull aggro buff Pool: Normal | $2.00 | 200 | 15 | $0.50 |
!spawn rad normal | Spawns radiated variants from the standard zombie pool; target player receives auto-pull aggro buff Pool: Normal — Radiated | $3.00 | 300 | 15 | $0.50 |
!spawn super normal | Spawns charged/infernal variants from the standard zombie pool; target player receives auto-pull aggro buff Pool: Normal — Charged/Infernal | $5.00 | 500 | 15 | $0.75 |
!spawn strong | Spawns a group of tougher zombies drawn to the target player Pool: Strong | $2.00 | 200 | 25 | $0.25 |
!spawn feral strong | Spawns feral variants from the strong zombie pool; target player receives auto-pull aggro buff Pool: Strong | $2.50 | 250 | 15 | $0.50 |
!spawn rad strong | Spawns radiated variants from the strong zombie pool; target player receives auto-pull aggro buff Pool: Strong — Radiated | $3.50 | 350 | 15 | $0.50 |
!spawn super strong | Spawns charged/infernal variants from the strong zombie pool; target player receives auto-pull aggro buff Pool: Strong — Charged/Infernal | $5.50 | 550 | 15 | $0.75 |
!spawn ranged | Spawns ranged zombies drawn to the target player Pool: Ranged | $3.00 | 300 | 10 | $0.50 |
!spawn feral ranged | Spawns feral ranged zombies drawn to the target player Pool: Ranged | $4.00 | 400 | 10 | $0.50 |
!spawn rad ranged | Spawns radiated ranged zombies drawn to the target player Pool: Ranged — Radiated | $5.00 | 500 | 8 | $0.75 |
!spawn super ranged | Spawns charged/infernal ranged zombies drawn to the target player Pool: Ranged — Charged/Infernal | $6.00 | 600 | 6 | $1.00 |
!spawn dogs | Spawns zombie dogs drawn to the target player Pool: Dogs | $2.00 | 200 | 10 | $0.25 |
!spawn animals | Spawns hostile zombie animals drawn to the target player Pool: Animals | $3.00 | 300 | 6 | $0.25 |
!spawn bees | Spawns bees that attack the target player Pool: Bees | $2.00 | 200 | 8 | $0.25 |
!spawn feral badass | Spawns feral badass zombies drawn to the target player Pool: Badass — Feral | $4.00 | 400 | 10 | $0.50 |
!spawn rad badass | Spawns radiated badass zombies drawn to the target player Pool: Badass — Radiated | $5.00 | 500 | 8 | $0.75 |
!spawn super badass | Spawns charged/infernal badass zombies drawn to the target player Pool: Badass — Charged/Infernal | $6.00 | 600 | 6 | $1.00 |
!spawn screamers | Spawns screamers near the target player; screamers will call a full horde Usually spawns 1-2 screamers depending on game stage. | $6.00 | 600 | — | — |
Zombie Pools
- Normal
- Arlene, Marlene, Party Girl, Nurse, Joe, Steve, Tom Clark, Business Man, Burnt, Spider, Boe, Hazmat, Janitor, Inmate, Moe, Lab, Darlene, Yo, Utility Worker, Biker, Lumberjack, Fat Mama, Hawaiian, Bowler, Soldier
- Strong
- Biker, Lumberjack, Fat Mama, Hawaiian, Bowler, Soldier, Cop
- Ranged
- Rancher, Chuck, Cop
- Dogs
- Z Dog, Dire Wolf
- Animals
- Z Dog, Dire Wolf, Z Bear, Vulture, Radiated Vulture, Grace
- Bees
- Bees
- Normal
- Arlene, Marlene, Party Girl, Nurse, Joe, Steve, Tom Clark, Business Man, Burnt, Spider, Boe, Hazmat, Janitor, Inmate, Moe, Lab, Darlene, Yo, Utility Worker, Biker, Lumberjack, Fat Mama, Hawaiian, Bowler, Soldier
- Strong
- Biker, Lumberjack, Fat Mama, Hawaiian, Bowler, Soldier, Cop
- Ranged
- Rancher, Chuck, Cop
- Dogs
- Z Dog, Dire Wolf
- Animals
- Z Dog, Dire Wolf, Z Bear, Vulture, Radiated Vulture, Grace
- Bees
- Bees
Feral, radiated, and charged/infernal variants draw from the same pool as their base command but spawn that variant of each zombie instead. Feral zombies are faster and more aggressive.