Command Reference
All commands follow the syntax !keyword @target — see How It Works → Command Syntax for full rules.
Costs are in points. The Super Chat column shows the minimum USD donation to trigger the command without spending points. Click any column header to sort.
Jump to: Valid Targets · Negative · Positive · Funny · Spawn Reference
Valid Targets
| Target | Type | Notes |
|---|---|---|
@eerie | player | |
@guru | player | |
@all | special | Targets both players simultaneously — costs 75% more |
@random | special | Randomly selects one player |
Negative Commands
Debuffs, injuries, and chaos — used to hinder the streamers.
| Command | Effect | Super Chat | Points |
|---|---|---|---|
!burn | Burns target for 5 seconds | $1.00 | 100 |
!shock | Electric shock for 3 seconds | $1.00 | 100 |
!slow | Reduces movement speed for 60 seconds | $1.00 | 100 |
!anti-leech | Lose HP when attacking entities for 30 seconds | $2.00 | 200 |
!no running | Lose HP while running for 60 seconds | $2.00 | 200 |
!weaken melee weapon | Temporarily weakens effectiveness of melee weapons for 30 seconds | $2.00 | 200 |
!weaken ranged weapon | Temporarily weakens effectiveness of ranged weapons for 30 seconds | $2.00 | 200 |
!headshot only | Entities can only be killed via headshots for 60 seconds | $3.00 | 300 |
!disable ranged weapon | Disables the use of ranged weapons for 30 seconds | $3.00 | 300 |
!disable melee weapon | Disables the use of melee weapons for 30 seconds | $3.00 | 300 |
!broken leg | Breaks the target's leg | $3.00 | 300 |
!broken arm | Breaks the target's arm | $3.00 | 300 |
!sprain leg | Sprains the target's leg | $3.50 | 350 |
!sprain arm | Sprains the target's arm | $3.50 | 350 |
!nerf xp | Temporarily decreases XP gain for 300 seconds | $3.50 | 350 |
!trip | Target can trip and fall from moving or jumping for 60 seconds | $4.00 | 400 |
!flip controls | Flips movement controls for 30 seconds | $4.00 | 400 |
!no driving | Lose HP while driving a vehicle for 120 seconds | $4.00 | 400 |
!blinded | Turns the screen black for 10 seconds, blinding the target | $4.50 | 450 |
!resurrect | Resurrects fallen zombies near the target for 90 seconds | $6.00 | 600 |
!burn | Burns target for 5 seconds | $1.00 | 100 |
!shock | Electric shock for 3 seconds | $1.00 | 100 |
!slow | Reduces movement speed for 60 seconds | $1.00 | 100 |
!anti-leech | Lose HP when attacking entities for 30 seconds | $2.00 | 200 |
!no running | Lose HP while running for 60 seconds | $2.00 | 200 |
!weaken melee weapon | Temporarily weakens effectiveness of melee weapons for 30 seconds | $2.00 | 200 |
!weaken ranged weapon | Temporarily weakens effectiveness of ranged weapons for 30 seconds | $2.00 | 200 |
!headshot only | Entities can only be killed via headshots for 60 seconds | $3.00 | 300 |
!disable ranged weapon | Disables the use of ranged weapons for 30 seconds | $3.00 | 300 |
!disable melee weapon | Disables the use of melee weapons for 30 seconds | $3.00 | 300 |
!broken leg | Breaks the target's leg | $3.00 | 300 |
!broken arm | Breaks the target's arm | $3.00 | 300 |
!sprain leg | Sprains the target's leg | $3.50 | 350 |
!sprain arm | Sprains the target's arm | $3.50 | 350 |
!nerf xp | Temporarily decreases XP gain for 300 seconds | $3.50 | 350 |
!trip | Target can trip and fall from moving or jumping for 60 seconds | $4.00 | 400 |
!flip controls | Flips movement controls for 30 seconds | $4.00 | 400 |
!no driving | Lose HP while driving a vehicle for 120 seconds | $4.00 | 400 |
!blinded | Turns the screen black for 10 seconds, blinding the target | $4.50 | 450 |
!resurrect | Resurrects fallen zombies near the target for 90 seconds | $6.00 | 600 |
Positive Commands
Heals and buffs — use these to help the streamers out.
| Command | Effect | Super Chat | Points |
|---|---|---|---|
!regen | Instantly restores some HP and removes any active negative buffs | $0.50 | 50 |
!tough guy | Temporarily increases stamina regen and critical resistance, and decreases HP loss for 60 seconds | $1.50 | 150 |
!instant regen | Instantly restores full health and removes any active negative buffs | $1.50 | 150 |
!buff ranged weapon | Temporarily boosts the effectiveness of ranged weapons for 30 seconds | $1.00 | 100 |
!buff melee weapon | Temporarily boosts the effectiveness of melee weapons for 30 seconds | $1.00 | 100 |
!buff xp | Temporarily doubles XP gain for 600 seconds | $1.00 | 100 |
!fast | Temporarily increases run speed and stamina regen while running for 60 seconds | $1.50 | 150 |
!regen | Instantly restores some HP and removes any active negative buffs | $0.50 | 50 |
!tough guy | Temporarily increases stamina regen and critical resistance, and decreases HP loss for 60 seconds | $1.50 | 150 |
!instant regen | Instantly restores full health and removes any active negative buffs | $1.50 | 150 |
!buff ranged weapon | Temporarily boosts the effectiveness of ranged weapons for 30 seconds | $1.00 | 100 |
!buff melee weapon | Temporarily boosts the effectiveness of melee weapons for 30 seconds | $1.00 | 100 |
!buff xp | Temporarily doubles XP gain for 600 seconds | $1.00 | 100 |
!fast | Temporarily increases run speed and stamina regen while running for 60 seconds | $1.50 | 150 |
Funny Commands
Cosmetic effects that don’t directly help or hurt — just for the laughs.
| Command | Effect | Super Chat | Points |
|---|---|---|---|
!silly sounds | Replaces normal game sounds with silly ones for 120 seconds | $0.50 | 50 |
!confetti | Entities burst into a cloud of confetti when killed for 60 seconds | $0.50 | 50 |
!silly sounds | Replaces normal game sounds with silly ones for 120 seconds | $0.50 | 50 |
!confetti | Entities burst into a cloud of confetti when killed for 60 seconds | $0.50 | 50 |